Eberspächer Heaters – Water
Hydronic 4 “IN PROGRESS, COME BACK SOON”
Diesel Fuelled | Hydronic 4 – 4.3kW | |||
Voltage (v) | 12 | |||
Heat Levels | Low / High | |||
Health Output (Watt) | 16000 | 24000 | 30000 | 35000 |
Air Flow Volume (Kg/h) | 60 | 80 | 105 | 120 |
Electrical Power Consumption | 60 | 80 | 105 | 120 |
Fuel Consumption | 2.0 | 2.9 | 3.65 | 4.2 |
Dimensions L x W x H (mm) | 220 x 86 x 101.5 | |||
Weight (kg) | 2.3 |
Hydronic M8
Diesel Fuelled | Hydronic M8 – 8 kW | |||
Voltage (v) | 12/24 | |||
Heat Levels | Low/Medium/High/Power | |||
Health Output (Watt) | 1500 | 3500 | 5000 | 8000 |
Water Throughput l/hr | 1400 | at | 0.14 | bar |
Electrical Power Consumption | 39 | 39 | 46 | 55 |
Fuel Consumption l/hr | 0.18 | 0.40 | 0.65 | 0.90 |
Dimensions L x W x H (mm) | 331 x 138 x 174 | |||
Weight (kg) | 6.2 |
Hydronic M10
Diesel Fuelled | Hydronic M10 – 10kW | |||
Voltage (v) | 12/24 | |||
Heat Levels | Low/Medium/High/Power | |||
Health Output (Watt) | 1500 | 3500 | 8000 | 95000 |
Water Throughput l/hr | 1400 | at | 0.14 | bar |
Electrical Power Consumption | 39 | 39 | 60 | 86 |
Fuel Consumption l/hr | 0.18 | 0.40 | 0.90 | 1.20 |
Dimensions L x W x H (mm) | 331 x 138 x 174 | |||
Weight (kg) | 6.2 |
Hydronic M12
Diesel Fuelled | Hydronic M12 – 12kW | |||
Voltage (v) | 12/24 | |||
Heat Levels | Low/Medium/High/Power | |||
Health Output (Watt) | 1200 | 3500 | 9500 | 12000 |
Water Throughput l/hr | 1400 | at | 0.14 | bar |
Electrical Power Consumption | 34 | 35 | 39 | 86 |
Fuel Consumption l/hr | 0.18 | 0.40 | 0.90 | 1.20 |
Dimensions L x W x H (mm) | 331 x 138 x 174 | |||
Weight (kg) | 6.2 |
Hydronic L
Diesel Fuelled | Hydronic L – 16/24/30/35 kW | |||
Voltage (v) | 24 | |||
Heat Levels | High | |||
Health Output (Watt) | 16000 | 24000 | 30000 | 35000 |
Air Flow Volume (Kg/h) | 60 | 80 | 105 | 120 |
Electrical Power Consumption | 60 | 80 | 105 | 120 |
Fuel Consumption | 2.0 | 2.9 | 3.65 | 4.2 |
Dimensions L x W x H (mm) | 600 x 230 x 222 | |||
Weight (kg) | 18 |